UPDATE HARGA
07 JANUARI 2011
07 JANUARI 2011
Telkomsel (Simpati dan As) Nasional
OPERATOR | KODE | NOMINAL | HARGA |
![]() | AN5 | 5.000 | 5.375 |
AN10 | 10.000 | 10.125 | |
AN15 | 15.000 | - | |
AN20 | 20.000 | 19.975 | |
AN25 | 25.000 | 25.325 | |
AN50 | 50.000 | 79.325 | |
AN100 | 100.000 | 97.325 |
INDOSAT Nasional
OPERATOR | KODE | NOMINAL | HARGA |
![]() | I5 | 5.000 | 5.125 |
i5S | SMS 5.000 | 5.125 | |
i5G | GPRS 5.000 | 5.125 | |
i8S | SMS 8.000 | - | |
i10S | SMS 10.000 | 10.125 | |
i25S | SMS 25.000 | - | |
I10 | 10.000 | 10.125 | |
I2 | 2.000 | 2.225 | |
I25 | 25.000 | 24.725 | |
i30S | SMS 30.000 | - | |
I50 | 50.000 | 49.125 | |
I100 | 100.000 | 97.825 |
XL
OPERATOR | KODE | NOMINAL | HARGA |
![]() | X5 | 5.000 | 5375 |
X10 | 10.000 | 10275 | |
X25 | 25.000 | 25025 | |
X50 | 50.000 | 49725 | |
X100 | 100.000 | 99225 |
3 (THREE)
OPERATOR | KODE | NOMINAL | HARGA |
![]() | T1 | 1.000 | 1.175 |
T2 | 2.000 | - | |
T3 | 3.000 | - | |
T5 | 5.000 | 5.075 | |
T10 | 10.000 | 9.975 | |
T20 | 20.000 | 19.825 | |
T30 | 30.000 | 29.625 | |
T50 | 50.000 | 49325 | |
T100 | 100.000 | 98.225 |
FREN
OPERATOR | KODE | NOMINAL | HARGA |
FR10 | 10.000 | 9.875 | |
FR20 | 25.000 | 24.525 | |
FR50 | 50.000 | 48.525 | |
FR100 | 100.000 | 96.125 | |
FR150 | 150.000 | ||
FR200 | 200.000 |
SMART
OPERATOR | KODE | NOMINAL | HARGA |
![]() | SM5 | 5.000 | 5.050 |
SM10 | 10.000 | 9.875 | |
SM20 | 20.000 | 19.625 | |
SM25 | 25.000 | - | |
SM50 | 50.000 | 48.875 | |
SM100 | 100.000 | 97.125 |
CERIA
OPERATOR | KODE | NOMINAL | HARGA |
![]() | C5 | 5.000 | 5.025 |
C10 | 10.000 | 9.625 | |
C20 | 20.000 | 19.875 | |
C50 | 50.000 | 47.375 | |
100 | 100.000 |
FLEXI
OPERATOR | KODE | NOMINAL | HARGA |
![]() | F5 | 5.000 | 5.050 |
F10 | 10.000 | 9.925 | |
F20 | 20.000 | 19.725 | |
F50 | 50.000 | 48.875 | |
F100 | 100.000 | 97.625 | |
150 | 150.000 | - |
ESIA
OPERATOR | KODE | NOMINAL | HARGA |
![]() | E1 | 1.000 | 1.350 |
E5 | 5.000 | 5.325 | |
E10 | 10.000 | 10.250 | |
E25 | 25.000 | 25.125 | |
E50 | 50.000 | 49.325 | |
E100 | 100.000 | 98.425 |
AXIS
OPERATOR | KODE | NOMINAL | HARGA |
![]() | AX5 | 5.000 | 5.075 |
AX10 | 10.000 | 9.925 | |
AX20 | 20.000 | 19.675 | |
AX25 | 25.000 | 24.625 | |
AX50 | 50.000 | 48.875 | |
AX100 | 100.000 | 97.625 |
HEPI
OPERATOR | KODE | NOMINAL | HARGA |
![]() | 5 | 5.000 | |
10 | 10.000 | ||
20 | 20.000 | ||
50 | 50.000 | ||
100 | 100.000 | ||
200 | 200.000 |















